The full brochure for the 46th Annual Accounting and Financial Management Conference is now available.
** Registration deadline is April 23, 2024**
After the registration deadline, there are no cancellations, only substitutions.
SPACE IS LIMITED TO 150 PEOPLE
Professional Development Training
May 8, 2024 | 8:00am-3:30pm | In Person | 6.5 CPEs
Symposium Agenda
Start Time | End Time | Session Topic | Session Speaker |
---|---|---|---|
7:45 AM | 8:00 AM | Sign In | |
8:00 AM | 8:05 AM | Opening Remarks | Sherri Voigt, CGFM, AGA Southern WI Chapter President |
8:05 AM | 8:55 AM | Leadership Themes in Financial Management (FOS: PD) | Tony Scardino, Crowdstrike, AGA NGB Director At-Large |
8:55 AM | 9:10 AM | Break | |
9:10 AM | 10:00 AM | How Government Bonding Affects Your Life (FOS: ECON) | David Erdman, Baker Tilly |
10:00 AM | 10:15 AM | Break | |
10:15 AM | 11:30 AM | Enterprise Risk Management (FOS: MGMT) | Bradley Grams, US Department of Transportation Federal Aviation Administration |
11:30 AM | 12:20 PM | Lunch | |
12:20 PM | 1:10 PM | Emotional Intelligence: The Importance of Building Strong Relationships (FOS: PD) | Tony Scardino, Crowdstrike, AGA NGB Director at Large |
1:10 PM | 1:25 PM | Break | |
1:25 PM | 2:15 PM | Fraud: Internal Controls and Fraud Risk Management (FOS: AUD) | David Miller, KerberRose Amanda Tigert, KerberRose |
2:15 PM | 2:30 PM | Break | |
2:30 PM | 3:45 PM | Fraud session continued (FOS: AUD) | David Miller, KerberRose Amanda Tigert, KerberRose |
3:45 PM | 3:50 PM | Closing Remarks | Sherri Voigt, CGFM, AGA Southern WI Chapter President |
*Titles and times/speaker order are subject to change*